WEBCASTS AND PRESENTATIONS

DATE & NAMEDOWNLOAD
21 SEP 2023 | Opportunity Day Year Q2/2023View |Document
16 JUN 2023 | Opportunity Day Year Q1/2023View |Document
29 MAR 2023 | Opportunity Day Year End 2022View |Document
DATE & NAMEDOWNLOAD
16 DEC 2022 | Opportunity Day Q3/2022View |Document
20 SEP 2022 | Opportunity Day Q2/2022View |Document
21 JUN 2022 | Opportunity Day Q1/2022View |Document
30 MAR 2022 | Opportunity Day Year End 2021

View |Document
DATE & NAMEDOWNLOAD
28 SEP 2021 | Opportunity Day Quarter 2/2021

View |Document
DATE & NAMEDOWNLOAD
14 DEC 2020 | Analyst Briefing Q3/2020
View | Document
30 SEP 2020 | Analyst Briefing Q2/2020View | Document
28 AUG 2020 | Public Presentation - August 28, 2020View | Document
08 JUN 2020 | Public Presentation - The Court issues an order accepting the petition for reorganization of the debtor's businessDocument
03 MAR 2020 | Analyst Briefing Q4/2019View | Document
30 JAN 2020 | Bank of ThailandDocument
DATE & NAMEDOWNLOAD
15 NOV 2019 | Analyst Briefing Q3/2019View | Document
25 OCT 2019 | TISCO Thailand Transportation Sector 2019Document
13 AUG 2019 | Analyst Briefing Q2/2019View | Document
16 MAY 2019 | Analyst Briefing Q1/2019View | Document
01 MAR 2019 | Analyst Briefing Q4/2018View | Document
DATE & NAME DOWNLOAD
21 NOV 2018 | Analyst Briefing Q3/2018View | Document
24 AUG 2018 | Analyst Briefing Q2/2018View | Document
25 MAY 2018 | Analyst Briefing Q1/2018View | Document
09 MAR 2018 | Analyst Briefing Q4/2017View | Document
DATE & NAMEDOANLOAD
21 NOV 2017 | Analyst Briefing Q3/2017View | Document
16 AUG 2017 | Analyst Briefing Q2/2017View | Document
31 MAY 2017 | Analyst Briefing Q1/2017View | Document
13 MAR 2017 | Analyst Briefing Q4/2016View | Document
DATE & NAME DOWNLOAD
16 NOV 2016 | Analyst Briefing Q3/2016View | Document
01 SEP 2016 | Analyst Briefing Q2/2016View | Document
26 MAY 2016 | Analyst Briefing Q1/2016View | Document
01 MAR 2016 | Analyst Briefing Q4/2015View | Document
DATE & NAMEDOWNLOAD
18 DEC 2015 | Analyst Briefing Q3/2015View | Document
24 AUG 2015 | Analyst Briefing Q2/2015View | Document
21 MAY 2015 | Analyst Briefing Q1/2015View | Document
12 MAR 2015 | Analyst Briefing Q4/2014View | Document
05 FEB 2015 | Thai Transformation BriefingView
DATE & NAMEDOWNLOAD
26 NOV 2014 | Analyst Briefing Q3/2014View | Document
20 AUG 2014 | Analyst Briefing Q2/2014View | Document
30 MAY 2014 | THAI Shareholders' dayView
20 MAY 2014 | Analyst Briefing Q1/2014View | Document
06 MAR 2014 | Analyst Briefing Q4/2013View
DATE & NAMEDOWNLOAD
29 NOV 2013 | Analyst Briefing Q3/2013View | Document
11 SEP 2013 | Analyst Briefing Q2/2013View | Document
14 JUN 2013 | Analyst Briefing Q1/2013View | Document
26 MAR 2013 | Analyst Briefing Q4/2012View | Document
20 JAN 2013 | Q3/2012 (Updated 20 Jan 2013)Document
DATE & NAMEDOWNLOAD
12 DEC 2012 | Analyst Briefing Q3/2012View | Document
29 AUG 2012 | Analyst Briefing Q2/2012View | Document
16 JUL 2012 | Stakeholder Meeting & Company VisitDocument
06 JUL 2012 | Presentation May 2012Document
17 MAY 2012 | Analyst Briefing Q1/2012View | Document
02 MAR 2012 | Analyst Briefing Q4/2011View | Document
27 JAN 2012 | Company Visit Q1/2012View | Document
DATE & NAMEDOWNLOAD
20 DEC 2011 | Q3/2011 (Updated 6 Jan 2012)Document
24 NOV 2011 | Analyst Briefing Q3/2011View | Document
20 NOV 2011 | Presentation Q3/2011Document
12 SEP 2011 | Presentation Q2/2011Document
19 AUG 2011 | Analyst Briefing Q2/2011View
19 JUL 2011 | Q1/2011 (Updated Jun 2011)Document
27 MAY 2011 | Analyst Briefing Q1/2011View | Document
27 MAY 2011 | Company Visit Q1/2011View | Document
08 MAR 2011 | Year 2010 PresentationsDocument
18 JAN 2011 | Presentation Q3-Q4/2010Document
DATE & NAMEDOWNLOAD
26 NOV 2010 | Shareholders Meeting 2010Document
24 NOV 2010 | Analyst Briefing Q3/2010View | Document
20 AUG 2010 | Analyst Briefing Q2/2010View
20 AUG 2010 | Presentation Q2 2010Document
11 AUG 2010 | Analyst Briefing Q1/2010Document
DATE & NAMEDOWNLOAD
14 DEC 2009 | Presentation FY2009Document
16 AUG 2009 | Presentation Q3/2009Document
16 MAY 2009 | Presentation Q2/2009Document
16 FEB 2009 | Presentation Q1/2009Document
DATE & NAMEDOWNLOAD
16 DEC 2008 | Presentation FY2008Document
16 AUG 2008 | Presentation Q3/2008Document
16 MAY 2008 | Presentation Q2/2008Document
16 FEB 2008 | Presentation Q1/2008Document
DATE & NAMEDOWNLOAD
16 DEC 2007 | Presentation FY2007Document
16 AUG 2007 | Presentation Q3/2007Document
16 MAY 2007 | Presentation Q2/2007Document
16 FEB 2007 | Presentation Q1/2007Document