MAJOR SHAREHOLDERS | #SHARES | %SHARES | |
---|---|---|---|
1. | Ministry of Finance | 1,044,737,191 | 47.86 |
2. | Vayupak Fund 1 by MFC Asset Management Pcl | 186,513,817 | 8.54 |
3. | Vayupak Fund 1 by Krungthai Asset Management Pcl | 186,513,817 | 8.54 |
4. | Thai NVDR Company Limited | 56,069,382 | 2.57 |
5. | Government Savings Bank | 46,409,885 | 2.13 |
6. | Mr. Songsak Jitjoerjun | 42,159,900 | 1.93 |
7. | South East Asia UK (Type C) Nominees Limited | 23,195,271 | 1.06 |
8. | Mr. Thanathip Viwathanakitcharoen | 20,000,900 | 0.92 |
9. | Mr. Vichai Kanathanavanich | 13,225,500 | 0.61 |
OPERATING STATISTICS | DOWNLOAD | |
---|---|---|
2021 | January | DOWNLOAD | ![]() |
2021 | February | DOWNLOAD | ![]() |
2021 | March | DOWNLOAD | ![]() |
2021 | April | DOWNLOAD | ![]() |
2021 | May | DOWNLOAD | ![]() |
2021 | June | DOWNLOAD | ![]() |
2021 | July | DOWNLOAD | ![]() |
2021 | August | DOWNLOAD | ![]() |
2021 | September | DOWNLOAD | ![]() |
2021 | October | DOWNLOAD | ![]() |
2021 | November | DOWNLOAD | ![]() |
2021 | December | DOWNLOAD | ![]() |
1 | 2 | 3 |
---|---|---|
55 | ||
55 | ||
55 | ||
55 |